
“Discover our affordable and transparent Lombok tour packages, crafted for every group size. With Lombok Local Experience, enjoy authentic local adventures, personalized service, and great value—no hidden fees, just unforgettable experiences.”
| Secret Island – 4 Gili | |
| 2 Pax | 1.000.000 |
| 3 Pax | 733.000 |
| 4 Pax | 600.000 |
| 5-6 Pax | 550.000 |
| 7 Pax | 500.000 |
| 8 Pax | 460.000 |
| 9 Pax | 420.000 |
| 10 Pax | 380.000 |
|
✔ Include: Boat, transport, snorkeling gear, entrance, guide (6+), water ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| 3 Gili (Nanggu, Sudak, Kedis) | |
| 2 Pax | 950.000 |
| 3 Pax | 700.000 |
| 4 Pax | 580.000 |
| 5-6 Pax | 530.000 |
| 7 Pax | 480.000 |
| 8 Pax | 450.000 |
| 9 Pax | 420.000 |
| 10 Pax | 360.000 |
|
✔ Include: Boat, transport, snorkeling gear, entrance ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Pink Beach Tour | |
| 2 Pax | 1.150.000 |
| 3 Pax | 850.000 |
| 4 Pax | 650.000 |
| 5-6 Pax | 600.000 |
| 7 Pax | 550.000 |
| 8 Pax | 500.000 |
| 9 Pax | 470.000 |
| 10 Pax | 400.000 |
|
✔ Include: Boat, transport, snorkeling gear, entrance, guide (6+) ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Tetebatu Village | |
| 2 Pax | 750.000 |
| 3 Pax | 650.000 |
| 4 Pax | 500.000 |
| 5-6 Pax | 500.000 |
| 7 Pax | 480.000 |
| 8 Pax | 460.000 |
| 9 Pax | 450.000 |
| 10 Pax | 420.000 |
|
✔ Include: Transport, local guide, entrance ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Waterfall Tour | |
| 2 Pax | 650.000 |
| 3 Pax | 520.000 |
| 4 Pax | 380.000 |
| 5-6 Pax | 400.000 |
| 7 Pax | 380.000 |
| 8 Pax | 350.000 |
| 9 Pax | 330.000 |
| 10 Pax | 280.000 |
|
✔ Include: Transport, local guide, entrance ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Historical & Cultural | |
| 2 Pax | 725.000 |
| 3 Pax | 580.000 |
| 4 Pax | 400.000 |
| 5-6 Pax | 400.000 |
| 7 Pax | 380.000 |
| 8 Pax | 350.000 |
| 9 Pax | 330.000 |
| 10 Pax | 300.000 |
|
✔ Include: Transport, guide, entrance, donation ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Culture + Waterfall Combo | |
| 2 Pax | 900.000 |
| 3 Pax | 750.000 |
| 4 Pax | 600.000 |
| 5-6 Pax | 600.000 |
| 7 Pax | 550.000 |
| 8 Pax | 500.000 |
| 9 Pax | 480.000 |
| 10 Pax | 400.000 |
|
✔ Include: Transport, guides, entrance, donation ✖ Exclude: Lunch, personal expenses, tips, insurance | |
| Fishing + Snorkeling (Max 5 Pax) | |
| 2 Pax | 1.950.000 |
| 3 Pax | 1.400.000 |
| 4 Pax | 1.100.000 |
| 5 Pax | 950.000 |
|
✔ Include: Boat, fishing gear, snorkeling gear, transport, lunch, local experience ✖ Exclude: Personal expenses, tips, insurance | |
Enjoy meaningful travel experiences, connect with culture and people, and explore every destination in a deeper, authentic way
© 2026 Created | All Right Reserved